Boston Patriots' 1960 Season Results
1960 Roster | Statistics             Return to Patriots History - Season by season results   Next Year > > >

Finished 4th in AFL East 5-9-0

Pre-Season

Date PF Opponent PA Res. Attend.
7 / 30 28 at Buffalo 7 W 16,000
8 / 05 43 Denver 6 W 4,706
8 / 14 14 Dallas 24 L 11,000
8 / 21 21 Buffalo 7 W 7,500
8 / 28 28 Oakland 14 W 4,000
Total 134 58 4-1-0 43,206

 

 

 

 

 

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 09 10 Denver 13 L 21,597
9 / 16 28 at New York 24 W 19,220
9 / 23 0 Buffalo 13 L 20,732
10 / 08 35 at Los Angeles 0 W 18,226
10 / 16 14 Oakland (at S.F.) 27 L 11,500
10 / 23 24 at Denver 31 L 12,683
10 / 28 16 Los Angeles 45 L 13,988
11 / 04 34 Oakland 28 W 8,446
11 / 11 38 New York 21 W 11,653
11 / 18 42 Dallas 14 W 14,721
11 / 25 10 Houston 24 L 27,123
12 / 04 14 at Buffalo 38 L 14,335
12 / 11 0 at Dallas 34 L 12,000
12 / 18 21 at Houston 37 L 22,352
TOTAL 286 349 5-9-0 228,576

All home games were played at Boston University Field.

1960 AFL Final Standings

Eastern Division
Team W L T Pct. PF PA
Houston 10 4 0 .714 379 285
N.Y. Titans 7 7 0 .500 382 399
Buffalo 5 8 1 .385 296 303
Boston 5 9 0 .357 286 349
Western Division
Team W L T Pct. PF PA
L.A. Chargers 10 4 0 .714 373 336
Dallas Texans 8 6 0 .571 362 253
Oakland 6 8 0 .429 319 388
Denver 4 9 1 .308 309 393

AFL Championship Jan. 01, 1961
Houston 24 vs. L.A. Chargers 16

Attendance - 32,183

Go to "Patriots' vs. the World" Page

Return to Patriots Main Page

Page design by Erdoboy..
Revised: February 02, 2008.