Boston Patriots' 1964 Season Results
1964 Roster | Statistics           Return to Patriots History - Season by season results < < < prev next > > >

Finished 2nd in AFL East 10-3-1

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 09 7 Houston 38 L 20,087
8 / 18 7 NY Jets 23 L 6,390
8 / 22 20 at NY Jets 21 L 11,500
8 / 28 14 at Buffalo 24 L 12,566
9 / 05 17 at Denver 27 L 20,568
Total 65 133 0-5-0 71,111

Regular Season

Date PF Opponent PA Result Attendance
9 / 13 17 at Oakland 14 W 21,126
9 / 20 33 at San Diego 28 W 20,568
9 / 27 26 New York 10 W 22,716
10/ 04 39 at Denver 10 W 15,485
10 / 09 17 San Diego 26 L 35,096
10 / 16 43 Oakland 43 T 23,279
10 / 23 24 Kansas City 7 W 27,400
10 / 31 14 at New York 35 L 45,033
11 / 06 25 Houston 24 W 28,161
11 / 15 36 at Buffalo 28 W 42,308
11 / 20 12 Denver 7 W 24,979
11 / 29 34 at Houston 17 W 17,560
12 / 06 31 at Kansas City 24 W 13,166
12 / 20 14 Buffalo 24 L 38,021
TOTAL 365 297 10-3-1 374,898

All home games played at Fenway Park with the exception of the 9/27 game vs. New York
which was played at Boston College Alumni Stadium.

1964 AFL Final Standings

Eastern Division
Team W L T Pct. PF PA
Buffalo 12 2 0 .857 400 242
Boston 10 3 1 .769 365 297
N.Y. Jets 5 8 1 .385 278 315
Houston 4 10 0 .286 310 355
Western Division
Team W L T Pct. PF PA
San Diego 8 5 1 .615 341 300
Kansas City 7 7 1 .500 366 306
Oakland 5 7 2 .417 303 350
Denver 2 11 1 .154 240 438

AFL Championship Dec. 26, 1964
San Diego 7 at Buffalo 20
Attend. - 40,242

Go to "Patriots' vs. the World"   Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 334.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 300.

Page design by Erdoboy..
Revised: February 05, 2008.