Boston Patriots' 1966 Season Results
1966 Roster | Statistics                Return to Patriots History - Season by season results < < < prev next > > >

Finished 2nd in AFL East 8-4-2

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 7 13 Buffalo 19 L 23,291
8 / 20 21 Oakland 10 W 36,038
8 / 27 13 at San Diego 31 L 11,894
9 / 01 3 NY Jets 41 L 22,000
Total 50 101 1-3-1 93,223

played at Mobile, Ala.

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 10 0 at San Diego 24 L 29,539
9 / 18 24 at Denver 10 W 25,337
9 / 25 24 Kansas City 43 L 22,641
10/ 02 24 New York 24 T 27,255
10 / 08 20 at Buffalo 10 W 45,542
10 / 23 35 San Diego 17 W 32,371
10 / 30 24 Oakland 21 W 26,941
11 / 06 10 Denver 17 L 18,154
11 / 13 27 Houston 21 W 23,426
11 / 20 27 at Kansas City 27 T 41,475
11 / 27 20 at Miami 14 W 22,754
12 / 04 14 Buffalo 3 W 39,350
12 / 11 38 at Houston 14 W 17,100
12 / 18 28 at New York 38 L 58,921
TOTAL 315 283 8-4-2 430,806

All home games played at Fenway Park.

1966 AFL Final Standings

Eastern Division
Team W L T Pct. PF PA
Buffalo 9 4 1 .692 358 255
Boston 8 4 2 .667 315 283
N.Y. Jets 6 6 2 .500 322 312
Houston 3 11 0 .214 335 396
Miami 3 11 0 .214 213 362
Western Division
Team W L T Pct. PF PA
Kansas City 11 2 1 .846 448 276
Oakland 8 5 1 .615 315 288
San Diego 7 6 1 .538 335 384
Denver 4 10 0 .286 196 381

AFL Championship Jan. 01,1967
Kansas City 31 at Buffalo 7
Attend. - 42,080

SUPERBOWL I Jan. 15, 1970
Green Bay 35, Kansas City 10 at Los Angeles
Attend. - 61,946

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 335.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 301.

Page design by Erdoboy..
Revised: February 05, 2008.