Boston Patriots' 1967 Season Results
1967 Roster | Statistics         Return to Patriots History - Season by season results < < < prev next > > >

Finished 5th in AFL East 3-10-1

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 04 13 NY Jets 55 L 16,000
8 / 13 3 Baltimore 33 L 29,313
8 / 20 13 at Buffalo 10 W 15,300
8 / 26 7 Washington 13 L 15,523
Total 36 111 1-3-0 76,136

Regular Season

Date PF Opponent PA Result Attendance
9 / 03 21 at Denver 26 L 35,488
9 / 09 14 at San Diego 28 L 39,337
9 / 17 07 at Oakland 35 L 26,289
9/ 24 23 at Buffalo 0 W 45,748
10 / 08 31 at San Diego* 31 T 23,620
10 / 15 41 Miami 10 W 23,955
10 / 22 14 Oakland 48 L 25,057
10 / 29 23 at New York 30 L 62,784
11 / 05 18 Houston 07 W 19,422
11 / 12 10 Kansas City 33 L 23,010
11 / 19 24 New York 29 L 26,790
11 / 26 06 at Houston 27 L 28,044
12 / 09 16 Buffalo 44 L 20,627
12 / 17 32 at Miami 41 L 25,969
TOTAL 280 389 3-10-1 426,140

All home games played at Fenway Park with the exception of 10/15 vs. Miami which was played at Boston College Alumni Stadium.
* - 10/08 game was scheduled as a home game but was played at San Diego because of world series at Fenway Park.

1967 AFL Final Standings

Eastern Division
Team W L T Pct. PF PA
Houston 9 4 1 .692 258 199
N.Y. Jets 8 5 1 .615 371 329
Buffalo 4 10 0 .286 237 285
Miami 4 10 0 .286 219 407
Boston 3 10 1 .231 280 389
Western Division
Team W L T Pct. PF PA
Oakland 13 1 0 .929 468 233
Kansas City 9 5 0 .643 408 254
San Diego 8 5 1 .615 360 352
Denver 3 13 0 .214 256 409

AFL Championship Dec. 31,1967
Houston 7 at Oakland 40
Attend. - 53,330

SUPERBOWL II Jan. 14, 1970
Green Bay 33, Oakland 14 at Miami
Attend. - 75,546

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 335.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 301.

Page design by Erdoboy..
Revised: February 05, 2008.