New England* Patriots' 1971 Season Results
1971 Roster | Statistics      Return to Patriots History - Season by season results < < < prev next > > >

Finished tied for 3rd in AFC East 6-8-0
* In 1971 the official name of the team was changed from Boston Patriots to New England Patriots.

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 08 10 at Minnesota 17 L 31,813
8 / 15 20 NY Giants 14 W 60,423
8 / 22 14 at Buffalo 28 L 31,610
8 / 29 21 LA Rams 31 L 53,271
9 / 05 35 Atlanta 45 L 48,631
9 / 10 9 NY Jets 38 L 28,082
Total 109 173 1-5-0 253,830

Played at Memphis

Regular Season

Date PF Opponent PA Result Attendance
9 / 19 20 Oakland 6 W 55,405
9 / 26 7 Detroit 34 L 61,057
10 / 03 3 Baltimore 23 L 61,232
10/ 10 20 New York Jets 0 W 61,357
10 / 17 3 at Miami 41 L 58,822
10 / 24 21 at Dallas 44 L 65,708
10 / 31 10 at San Francisco 27 L 45,092
11 / 07 28 Houston 20 W 53,155
11 / 14 38 Buffalo 33 W 57,446
11 / 21 7 at Cleveland 27 L 65,238
11 / 28 20 at Buffalo 27 L 27,166
12 / 05 34 Miami 13 W 61,457
12 / 12 6 at New York Jets 13 L 63,175
12 / 19 21 at Baltimore 17 W 57,942
TOTAL 238 325 6-8-0 794,252

All home games played at Schaeffer Stadium in Foxboro. The Patriots finally have a permanent home.

1971 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Miami* 10 3 1 .769 315 174
Baltimore¤ 10 4 0 .714 313 140
New England 6 8 0 .429 238 325
N.Y. Jets 6 8 0 .429 212 299
Buffalo 1 13 0 .071 184 394
Central Division
Team W L T Pct. PF PA
Cleveland* 9 5 0 .643 285 273
Pittsburgh 6 8 0 .429 246 292
Houston 4 9 1 .308 251 330
Cincinnati 4 10 0 .286 284 265
Western Division
Team W L T Pct. PF PA
Kansas City* 10 3 1 .769 302 208
Oakland 8 4 2 .667 344 278
San Diego 6 8 0 .429 311 341
Denver 4 9 1 .308 203 275

* denotes Division winner.
¤ denotes Wild Card team.

AFC Divisional Games
Miami 27 at Kansas City 24 (OT)
Baltimore 20 at Cleveland 3
AFC Championship Jan. 2,1972
Baltimore 0 at Miami 21
Attend. - 76,622

SUPERBOWL VI Jan. 16, 1972
Dallas 24, Miami 3 at New Orleans
Attend. - 81,023

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 337.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 302.

Page design by Erdoboy.
Revised: February 05, 2008.