New England Patriots' 1972 Season Results
1972 Roster | Statistics             Return to Patriots History - Season by season results < < < prev next > > >

Finished 5th in AFC East 3-11-0

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 05 24 at Oakland 31 L 53,661
8 / 12 20 at Philadelphia 29 L 30,000
8 / 20 27 Chicago 17 W 50,892
8 / 27 10 NY Giants 31 L 51,470
9 / 2 24 at Denver 49 L 37,128
9 / 10 34 Detroit 30 W 47,684
Total 139 187 2-4-0 270,835

 

 

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 17 7 Cincinnati 31 L 60,999
9 / 24 21 Atlanta 20 W 60,999
10 / 01 24 Washington 23 W 60,999
10/ 08 14 at Buffalo 38 L 41,749
10 / 15 13 New York Jets 41 L 60,999
10 / 22 3 at Pittsburgh 33 L 46,081
10 / 29 10 at New York Jets 24 L 62,867
11 / 06 17 Baltimore 24 L 60,999
11 / 12 0 at Miami 52 L 80,010
11 / 19 24 Buffalo 27 L 60,999
11 / 26 0 at Baltimore 31 L 54,907
12 / 03 21 Miami 37 L 60,999
12 / 10 17 at New Orleans 10 W 64,889
12 / 17 21 at Denver 45 L 51,656
TOTAL 192 446 3-11-0 829,152

All home games played at Schaeffer Stadium in Foxboro.

1972 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Miami* 14 0 0 1.000 385 171
NY Jets 7 7 0 .500 367 324
Baltimore 5 9 0 .357 235 252
Buffalo 4 9 1 .321 257 377
New England 3 11 0 .214 192 446
Central Division
Team W L T Pct. PF PA
Pittsburgh* 11 3 0 .786 343 175
Cleveland¤ 10 4 0 .714 268 249
Cincinnati 8 6 0 .571 299 229
Houston 1 13 0 .071 164 380
Western Division
Team W L T Pct. PF PA
Oakland* 10 3 1 .750 365 248
Kansas City 8 6 0 .571 287 254
Denver 5 9 0 .357 325 350
San Diego 4 9 1 .321 264 344

* denotes Division winner.
¤ denotes Wild Card team.

AFC Divisional Games
Oakland 7  at Pittsburgh 13
Cleveland 14 at Miami 20
AFC Championship Dec. 31,1972
Miami 21 at Pittsburgh 17
Attend. - 50,845

SUPERBOWL VII Jan. 14, 1973
Washington 7, Miami 14 at Los Angeles
Attend. - 90,182

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 338.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 303.

Page design by Erdoboy.
Revised: February 05, 2008.