New England Patriots' 1973 Season Results
1973 Roster | Statistics           Return to Patriots History - Season by season results < < < prev next > > >

Finished 3rd in AFC East 5-9-0

Pre-Season

Date PF Opponent PA Res. Attend.
7 / 28 7 San Francisco 20 L 19,685
8 / 05 17 Oakland 17 T 43,914
8 / 12 7 NY Giants 13 L 49,209
8 / 18 10 at Atlanta 27 L 56,239
8 / 25 31 at New Orleans 6 W 64,131
9 / 02 14 Washington 35 L 50,369
9 / 07 21 at Detroit 34 L 50,104
Total 107 152 1-5-1 333,651

Played at Canton, Ohio (Hall of Fame game)

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 16 13 Buffalo 31 L 56,114
9 / 23 7 Kansas City 10 L 57,918
9 / 30 23 at Miami 44 L 80,047
10/ 07 24 Baltimore 16 W 57,044
10 / 14 7 New York Jets 9 L 58,659
10 / 21 13 at Chicago 10 W 55,701
10 / 28 14 Miami 30 L 61,279
11 / 04 23 at Philadelphia 24 L 65,070
11 / 11 13 at NY Jets 33 L 60,737
11 / 18 33 Green Bay 24 W 61,279
11 / 25 32 at Houston 0 W 27,344
12 / 02 30 San Diego 14 W 58,150
12 / 09 13 at Buffalo 37 L 75,841
12 / 16 13 at Baltimore 18 L 52,065
TOTAL 258 300 5-9-0 827,248

All home games played at Schaeffer Stadium in Foxboro.

1973 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Miami* 12 2 0 .857 343 150
Buffalo 9 5 0 .643 259 230
New England 5 9 0 .357 258 300
Baltimore 4 10 0 .286 226 341
NY Jets 4 10 0 .286 240 306
Central Division
Team W L T Pct. PF PA
Cincinnati* 10 4 0 .714 286 231
Pittsburgh¤ 10 4 0 .714 347 210
Cleveland 7 5 2 .571 234 255
Houston 1 13 0 .071 199 447
Western Division
Team W L T Pct. PF PA
Oakland* 9 4 1 .679 292 175
Denver 7 5 2 .571 354 296
Kansas City 7 5 2 .571 231 192
San Diego 2 11 1 .179 188 386

* denotes Division winner.
¤ denotes Wild Card team.

AFC Divisional Games
Pittsburgh 14  at Oakland 33
Cincinnati 16 at Miami 34
AFC Championship Dec. 30,1973
Oakland 10 at Miami 27
Attend. - 79,325

SUPERBOWL VIII Jan. 13, 1974
Minnesota 7, Miami 24 at Houston
Attend. - 71,882

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 338.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 303.

Page design by Erdoboy.
Revised: February 05, 2008.