New England Patriots' 1974 Season Results
1974 Roster | Statistics                  Return to Patriots History - Season by season results < < < prev next > > >

Finished Tied for 3rd in AFC East 7-7-0

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 02 21 at Washington 16 W 16,405
8 / 11 6 NY Giants 21 L 17,992
8 / 18 7 New Orleans 3 W 20,546
8 / 24 23 at San Diego 14 W 18,903
8 / 31 21 Denver 27 L 18,000
9 / 08 27 Philadelphia 17 W 35,412
Total 105 98 4-2-0 127,168

Played at Spokane, Wa.

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 15 34 Miami 24 W 56,114
9 / 22 28 at NY Giants 20 W 57,918
9 / 29 20 Los Angeles 14 W 80,047
10/ 06 42 Baltimore 3 W 57,044
10 / 13 24 at NY Jets 0 W 58,659
10 / 20 28 at Buffalo 30 L 55,701
10 / 27 17 at Minnesota 14 W 61,279
11 / 03 28 Buffalo 29 L 65,070
11 / 10 14 Cleveland 21 L 60,737
11 / 17 16 NY Jets 21 L 61,279
11 / 24 27 at Baltimore 17 W 27,344
12 / 01 26 at Oakland 41 L 58,150
12 / 08 17 Pittsburgh 21 L 75,841
12 / 15 27 at Miami 34 L 52,065
TOTAL 348 289 7-7-0 832,498

All home games played at Schaeffer Stadium in Foxboro.

1974 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Miami* 11 3 0 .786 327 216
Buffalo¤ 9 5 0 .643 264 244
New England 7 7 0 .500 348 289
NY Jets 7 7 0 .500 279 300
Baltimore 2 12 0 .143 190 329
Central Division
Team W L T Pct. PF PA
Pittsburgh* 10 3 1 .750 305 189
Cincinnati 7 7 0 .500 283 259
Houston 7 7 0 .500 236 282
Cleveland 4 10 0 .286 251 344
Western Division
Team W L T Pct. PF PA
Oakland* 12 2 0 .857 355 228
Denver 7 6 1 .536 302 294
Kansas City 5 9 0 .357 233 293
San Diego 5 9 0 .357 212 285

* denotes Division winner.
¤ denotes Wild Card team.

AFC Divisional Games
Buffalo 14 at Pittsburgh 32
Miami 26 at Oakland 28
AFC Championship Dec. 29,1974
Pittsburgh  24 at Oakland 13
Attend. - 53,800

SUPERBOWL IX Jan. 12, 1975
Minnesota 6, Pittsburgh 16 at New Orleans
Attend. - 80,997

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 339.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 305.

Page design by Erdoboy.
Revised: February 05, 2008.