New England Patriots' 1975 Season Results
1975 Roster | Statistics                Return to Patriots History - Season by season results < < < prev next > > >

Finished Tied for 4th in AFC East 3-11-0

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 10 14 NY Giants 28 L 40,726
8 / 17 36 Minnesota 10 W 40,218
8 / 22 17 at Philadelphia 24 L 40,156
8 / 30 20 at Green Bay 17 W 51,769
9 / 07 31 San Diego 24 W 39,502
Total 111 103 3-2-0 212,371

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 21 0 Houston 7 L 54,212
9 / 22 14 Miami 22 L 61,279
9 / 28 0 at NY Jets 36 L 61,415
10/ 05 10 at Cincinnati 27 L 55,856
10 / 12 21 Baltimore 10 W 56,844
10 / 19 24 San Francisco 16 W 60,691
10 / 26 17 at St. Louis 24 L 47,263
11 / 02 33 at San Diego 19 W 26,090
11 / 09 31 Dallas 34 L 61,279
11 / 16 31 at Buffalo 45 L 69,207
11 / 23 7 at Miami 20 L 68,480
12 / 01 28 NY Jets 30 L 57,539
12 / 07 14 Buffalo 34 L 59,646
12 / 21 21 at Baltimore 31 L 50,801
TOTAL 258 358 3-11-0 790,602

All home games played at Schaeffer Stadium in Foxboro.

1975 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Baltimore* 10 4 0 .714 395 269
Miami 10 4 0 .714 357 222
Buffalo 8 6 0 .571 420 355
New England 3 11 0 .214 258 358
NY Jets 3 11 0 .214 258 433
Central Division
Team W L T Pct. PF PA
Pittsburgh* 12 2 0 .750 305 189
Cincinnati¤ 11 3 0 .500 283 259
Houston 10 4 0 .500 236 282
Cleveland 3 11 0 .286 251 344
Western Division
Team W L T Pct. PF PA
Oakland* 11 3 0 .786 375 255
Denver 6 8 0 .429 254 307
Kansas City 5 9 0 .357 282 341
San Diego 2 12 0 .143 189 345

* denotes Division winner.
¤ denotes Wild Card team.

AFC Divisional Games
Baltimore 10 at Pittsburgh 28
Cincinnati 28 at Oakland 31
AFC Championship Jan. 04,1976
Oakland 10 at Pittsburgh 16
Attend. - 50,609

SUPERBOWL X Jan. 18, 1976
Dallas 17, Pittsburgh 21 at Miami 
Attend. - 80,187

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 339.
Athenaeum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 305.

Page design by Erdoboy.
Revised: February 05, 2008.