New England Patriots' 1976 Season Results
1976 Roster | Statistics                Return to Patriots History - Season by season results < < < prev next > > >

Finished Tied for 1st in AFC East 11-3-0

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 01 13 NY Giants (OT) 7 W 30,032
8 / 06 17 San Diego 26 L 23,800
8 / 15 14 Green Bay 16 L 30,552
8 / 21 28 at Atlanta 17 W 30,619
8 / 30 27 at Cleveland 30 W 36,016
9 / 05 27 Philadelphia 7 L 32,254
Total 126 103 3-3-0 183,273

Played at Norman, Ok.

Regular Season

Date PF Opponent PA Result Attendance
9 / 12 13 Baltimore 27 L 43,637
9 / 19 30 Miami 14 W 46,227
9 / 26 30 at Pittsburgh 27 W 50,350
10/ 03 48 Oakland 17 W 61,279
10 / 10 10 at Detroit 30 L 63,711
10 / 18 41 NY Jets 7 W 51,236
10 / 24 26 at Buffalo 22 W 50,383
10 / 31 3 at Miami 10 L 57,984
11 / 07 20 Buffalo 10 W 61,279
11 / 14 21 at Baltimore 14 W 60,020
11 / 21 38 at NY Jets 24 W 58,509
11 / 28 38 Denver 14 W 61,279
12 / 05 27 New Orleans 6 W 54,057
12 / 12 31 at Tampa Bay 14 W 46,475
TOTAL 376 236 11-3-0 820,463
12 / 18 21 at Oakland 24 L 54,037
397 260 11-4-0 874,500

All home games played at Schaeffer Stadium in Foxboro.

1976 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Baltimore* 11 3 0 .786 417 246
New England¤ 11 3 0 .786 376 236
Miami 6 8 0 .429 263 264
NY Jets 3 11 0 .214 169 383
Buffalo 2 12 0 .143 245 363
Central Division
Team W L T Pct. PF PA
Pittsburgh* 10 4 0 .714 342 138
Cincinnati 10 4 0 .714 335 210
Cleveland 9 5 0 .643 267 287
Houston 5 9 0 .357 222 273
Western Division
Team W L T Pct. PF PA
Oakland* 13 1 0 .929 350 237
Denver 9 5 0 .643 315 206
San Diego 6 8 0 .429 248 285
Kansas City 5 9 0 .357 290 376
Tampa Bay§ 0 14 0 .000 125 412

* denotes Division winner.
¤ denotes Wild Card team.
§ Tampa Bay was in the AFC West its first year in the NFL.

AFC Divisional Games
New England 21 at Oakland 24
Pittsburgh 40 at Baltimore 14
AFC Championship Dec. 28,1976
Pittsburgh 7 at Oakland 24
Attend. - 53,821

SUPERBOWL XI Jan. 09, 1977
Minnesota 14, Oakland 32 at Pasadena 
Attend. - 103,428

Go to "Patriots' vs. the World" Page

Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 339.
Antheneum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 1997 Edition." pg. 305.

Page design by Erdoboy.
Revised: February 05, 2008.