New England Patriots' 1977 Season Results
1977 Roster | Statistics                 Return to Patriots History - Season by season results < < < prev next > > >

Finished 3rd  in AFC East  9-5-0

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 06 19 at NY Giants 3 W 44,471
8 / 13 38 at Green Bay 3 W 53,244
8 / 22 10 at Philadelphia 21 L 28,025
8 / 28 13 Pittsburgh (OT) 10 W 43,779
9 / 04 45 Washington 7 W 41,053
9 / 11 29 Atlanta 10 W 41,346
Total 154 54 5-1-0 251,918

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 18 21 Kansas City 17 W 58,288
9 / 26 27 at Cleveland (OT) 30 L 77,910
10 / 02 27 at NY Jets 30 L 49,801
10/ 09 31 Seattle 0 W 54,363
10 / 16 24 at San Diego 20 W 51,143
10 / 23 17 Baltimore 3 W 61,279
10 / 30 24 NY Jets 13 W 61,279
11 / 06 14 Buffalo 24 L 61,279
11 / 13 5 at Miami 17 L 67,907
11 / 20 20 at Buffalo 7 W 31,157
11 / 27 14 Philadelphia 6 W 58,192
12 / 04 16 at Atlanta 10 W 60,738
12 / 11 14 Miami 10 W 61,279
12 / 18 24 at Baltimore 30 L 60,763
TOTAL 278 217 9-5-0 815,378

All home games played at Shaeffer Stadium in Foxboro.

1977 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Baltimore* 10 4 0 .714 295 221
Miami 10 4 0 .714 313 197
New England 9 5 0 .643 278 217
NY Jets 3 11 0 .214 191 300
Buffalo 3 11 0 .214 160 313
Central Division
Team W L T Pct. PF PA
Pittsburgh* 9 5 0 .643 283 243
Houston 8 6 0 .571 299 230
Cincinnati 8 6 0 .571 238 235
Cleveland 6 8 0 .429 269 267
Western Division
Team W L T Pct. PF PA
Denver* 12 2 0 .857 274 148
Oakland 11 3 0 .786 351 230
San Diego 7 7 0 .500 222 205
Seattle 5 9 0 .357 282 373
Kansas City 2 12 0 .143 225 349

* denotes Division winner.
¤ denotes Wild Card team.

AFC Divisional Games
Pittsburgh 21 at Denver 31
Oakland 37 at Baltimore 31 (OT)
AFC Championship January 01,1978
Oakland 17 at Denver 20
Attend. - 75,044

SUPERBOWL XI January 15, 1978
Dallas 27, Denver 10 at New Orleans  
Attend. - 75,804

Go to "Patriots' vs. the World" Page

Return to 1997 Patriots Page | Return to Main Page

Game dates, scores, and attendance figures taken from "The New England Patriots: Triumph and tragedy," by Larry Fox. pg 339.
Antheneum Press, 1979. ISBN 0-689-10992-X.

AFL season results take from "The Sporting News: Pro Football Guide, 2000 Edition." pg. 327.

Page design by Erdoboy.
Revised: February 05, 2008.