New England Patriots' 1984 Season Results

 

1984 Roster | Statistics                      Return to Patriots History - Season by season results < < < prev next > > >

Finished 2nd  in AFC East 

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 3 20 NY Giants 48 L 34,751
8 / 11 13 at Buffalo 23 L 19,578
8 / 17 31 at Washington 27 W 35,932
8 / 24 36 Kansas City 7 W 22,721
Total 100 105 2-2-0 112,982

 

Regular Season

Date PF Opponent PA Result Attendance
9 / 02 21 at Buffalo 17 W 48,528
9 / 09 7 at Miami 28 L 66,083
9 / 16 38 Seattle 23 W 43,140
9 / 23 10 Washington 26 L 60,503
9 / 30 28 at NY Jets 21 W 68,978
10 / 07 17 at Cleveland 16 W 53,036
10 / 14 20 Cincinnati 14 W 48,154
10 / 21 24 Miami 44 L 60,711
10 / 28 30 NY Jets 20 W 60,513
11 / 04 19 at Denver 26 L 74,908
11 / 11 38 Buffalo 10 W 43,313
11 / 18 50 at Indianapolis 17 W 60,009
11 / 22 17 at Dallas 20 L 55,341
12 / 2 10 St. Louis 33 L 53,558
12 / 09 17 at Philadelphia 27 L 41,581
12 / 16 16 Indianapolis 10 W 22,383
TOTAL 362 352 9-7-0 860,739

All home games played at Shaeffer Stadium in Foxboro.

1984 AFC Final Standings

Eastern Division
Team W L T Pct. PF PA
Miami* 14 2 0 .875 513 298
New England 9 7 0 .563 362 352
NY Jets 7 9 0 .438 332 364
Indianapolis 4 12 0 .250 239 414
Buffalo 2 14 0 .125 250 454
Central Division
Team W L T Pct. PF PA
Pittsburgh* 9 7 0 .563 387 310
Cincinnati 8 8 0 .500 339 339
Cleveland 5 11 0 .313 250 297
Houston 3 13 0 .188 240 437
Western Division
Team W L T Pct. PF PA
Denver* 13 3 0 .813 353 241
Seattle¤ 12 4 0 .000 418 282
LA Raiders¤ 11 5 0 .688 368 278
Kansas City 8 8 0 .500 314 324
San Diego 7 9 0 .438 394 413

* denotes Division winner.
¤ denotes Wild Card team.

AFC Wild-card Game
LA Raiders 7 at Seattle 13
AFC Divisional Games
Seattle 10 at Miami 31
Pittsburgh 24 at Denver 17
AFC Championship January 6, 1985
Pittsburgh 28  at  Miami 45
Attend. - 76,029

SUPER BOWL XIX Jan. 20, 1985
San Francisco 38, Miami 16 at Palo Alto, Calif.  
Attend. - 84,059

Go to "Patriots' vs. the World" Page

Return to Main Page

AFC season results take from "The Sporting News: Pro Football Guide, 2000 Edition." pg. 319.

Page design by Erdoboy.
Revised: February 05, 2008.