New England Patriots' 2007 Season Results
2004 Season helmet
2007 Roster | Statistics | Records     Return to Patriots History - Season by season results < < < prev next > > >
2007 AFC EAST CHAMPS - Overall Record 18-1 2007 AFC CHAMPS ! ! !

Pre-Season

Date PF Opponent PA Res. Attend.
8 / 10 10 at Tampa Bay 13 L 65,130
8 / 17 24 Tennessee 27 L 68,756
8 / 24 24 at Carolina 7 W 72,882
8 / 30 27 NY Giants 20 W 68,756
Total 85 @ 67 2-2-0 275,524

Only team in NFL history to have a perfect 16-0 regular season.
NFL record for points scored in season. Pats prev. best was 441 in 1980. NFL record was 556.
NFL Record 19 game Reg. season winning streak (active) broke Pats record of 18 (2003-4).
First time any team has won the AFCE 5 times in a row.
December 3 set record for largest household audience in cable TV history & broke record for most viewers.
Only team to begin season 18-0 in ANY pro sport.
Ever!

See 2007 Records Page

* - Night games  
@
- I was at these games.

P
- Photos from the games.

 

 NFL Record Perfect 16-0  Regular Season
Date PF Opponent PA Result Attend.  
9 / 09 38 at NY Jets 14 W 77,900 Review
9 / 16 38 San Diego* 14 W 68,756 Review
9 / 23 38 Buffalo 7 W 68,756 Review
10 / 01 34 at Cincinnati* (Mon) 13 W 66,113 Review
10 / 07 34 Cleveland 17 W 68,756 Review
10 / 14 48 at Dallas 27 W 63,984 Review
10 / 21 49 at Miami 28 W 71,951 Review
10 / 28 52 Washington 7 W 68,756 Review
11 / 04 24 at Indianapolis@ P 20 W 57,540 Review - #2
11 / 11 - Bye - -    
11 / 18 56 at Buffalo*@ P 10 W 71,338 Review
11 / 25 31 Philadelphia* 28 W 68,756 Review
12 / 03 27 at Baltimore* (Mon) 24 W 71,382 Review
12 / 09 34 Pittsburgh 13 W 68,756 Review
12 / 16 20 NY Jets@ P 10 W 68,756 Review
12 / 23 28 Miami@ P 7 W 68,756 Review
12 / 29 38 at NY Giants*@ P 35 W 79,110 Review
TOTAL 589   274 16-0-0 1,119,186  
1 / 12 31 Jacksonville @ P 20 W 68,756 Review
1 / 20 21 San Diego 12 W 68,756 Review
2 / 03 14 vs. NY Giants 17 L -  
  655   323 18-1-0 1,256,698  

2007 AFC Standings

Eastern Division
Team W L T Pct. PF PA
New England 16 0 0 1.00 589 274
Buffalo 7 9 0 .438 252 354
NY Jets 4 12 0 .250 268 355
Miami 1 15 0 .063 267 437
Northern Division
Team W L T Pct. PF PA
Pittsburgh 10 6 0 .625 393 269
Cleveland 10 6 0 .625 402 382
Cincinnati 7 9 0 .438 380 385
Baltimore 5 11 0 .313 275 384
Southern Division
Team W L T Pct. PF PA
Indianapolis 13 3 0 .813 450 262
Jacksonville+ 11 5 0 .688 411 304
Tennessee + 10 6 0 .625 301 297
Houston 8 8 0 .500 379 384
Western Division
Team W L T Pct. PF PA
San Diego 11 5 0 .688 412 284
Denver 7 9 0 .438 320 409
Oakland 4 12 0 .250 283 398
Kansas City 4 12 0 .250 226 335

+ - Wildcard spot
- Division Title
- Home Field Advantage Throughout Play-offs

AFC Wild-card Games  Jan. 5, 6
Jacksonville 31 @ Pittsburgh 29
Tennessee 6 @ San Diego 17 
AFC Divisional Games  Jan. 12, 13
Jacksonville 20 @ New England 31  (Jan 12) Sat 8pm
San Diego 28
@ Indianapolis 24 (Jan 13) Sun 1pm  
AFC Championship Jan. 20, 2008  3pm
San Diego 12 @ New England 21
Attend. - 68,756

SUPER BOWL XLII February 03,  2008
New England 14 vs N.Y.Giants 17 University of Phoenix Stadium, Glendale, Arizona

Go to "Patriots' vs. the World" Page

Return to Erdoboy's Patriots Page | Return to Main Page

Page design by Erdoboy.
Revised: April 19, 2008