![]() |
Revised: June 25, 2008. |
| Patriots' Years 1960~2007 |
|
The complete line of leaders of the New England Patriots. Bill Belichick is the NFL Coach of the Year for 2003! Join the Bill Belichick Brigade |
The list of all seasons' Schedules, Rosters
and Statistics. |
|
Who has been behind the scenes? |
|
|
Find out how the Patriots have done against any opponent.
|
| Patriots' Head Coaches |
| Coach | Regular
Season W-L-T |
Notes | ||
| 1st | Lou Saban | 1960~61 | 7-12-0 | Released after 5 games in '61 season. |
| 2nd | Mike Holovak | 1961~68 | 52-46-9 | 1-1 in playoffs. |
| 3rd | Clive Rush | 1969~70 | 5-16-0 | Released after seven games in 1970 |
| 4th | John Mazur | 1970~72 | 9-21-0 | Resigned after nine games in 1972 |
| 5th | Phil Bengtson | 1972 | 1-4-0 | |
| 6th | Chuck Fairbanks | 1973~78 | 46-39-0 | 0-2 in playoffs. Built & coached greatest Patriots team ever (1976). Suspended for final regular-season game in '78 after signing contract at U of Colorado. |
| 7th | Hank Bullough # | 1978 | 0-1-0 | # Served as Co-coach with Ron Erhardt for final game of the season. |
| 8th | Ron Erhardt | 1979~81 | 21-27-0 | |
| 9th | Ron Meyer | 1982~84 | 18-15-0 | 0-1 in playoffs. Released after eight games in 1984 |
| 10th | Raymond Berry | 1984~89 | 48-39-0 | 3-2 in playoffs. Took Patriots to their first Super Bowl. |
| 11th | Rod Rust | 1990 | 1-15-0 | Defensive coordinator under Berry. |
| 12th | Dick McPherson | 1991~92 | 8-24-0 | Ex-Head coach of Syracuse U. |
| 13th | Bill Parcels | 1993~96 | 32-32-0 | 2-2 in playoffs. Resigned after taking New England to its 2nd Super Bowl in Jan. 1997 over conflicts because he was not allowed to have the decision making power of a GM. |
| 14th | Pete Carroll | 1997~99 | 27-21-0 | 1-2 in playoffs. Had best winning percentage of any Patriots coach to date. |
| 15th | Bill Belichick | 2000~08 | 97-40-0 |
Best
record and most wins of any Patriots coach.Was a perfect 10-0 in the playoffs before first loss in 2005. NFL Coach of the year in 2003 & 2007. Lead
Patriots to 4 Super Bowls, winning 3.
@ As of January 2007, The Pats under Belichick are 9-0 in overtime games. In the past they seldom won OT games. Only perfect 16-0 regular season in NFL history. |
| Owners of the Patriots |
| William Sullivan | 1960 ~1988 |
| Victor Kiam | 1988 ~ 1992 |
| James B. Orthwein | 1992 ~1994 |
| Robert K. Kraft | 1994 ~ |
| Season by Season Results |
Statistics/results are color / background coded on this page and the season by season pages to reflect the change in team colors and mascot design.
To view the Roster for any given season, select the
Year for that season.
To View the Schedule for any given season, select the
record for that season.
To view the players statistics for any given season, select the
#'s for that season.
| Year | Record | Finish |
Stats |
Season Notes & Post season results (total for season's playoff results in bold & brackets.) |
| 1960 + | 5-9-0 | 4th | ||
| 1961 + | 9-4-1 | 2nd | ||
| 1962 + | 9-4-1 | 2nd | ||
| 1963 + | 7-6-1 | T 1st | Won tie-breaker
game at Buffalo 26-8 Lost AFL Championship at San Diego 51-10. ( 1-1 ) |
|
| 1964 + | 10-3-1 | 2nd | ||
| 1965 + | 4-8-2 | 3rd | ||
| 1966 + | 8-4-2 | 2nd | ||
| 1967 + | 3-10-1 | 5th | ||
| 1968 + | 4-10-0 | 4th | ||
| 1969 + | 4-10-0 | T 3rd | ||
| 1970+ | 2-12-0 | 5th | ||
| 1971 | 6-8-0 | T 3rd | ||
| 1972 | 3-11-0 | 5th | ||
| 1973 | 5-9-0 | 3rd | ||
| 1974 | 7-7-0 | T 3rd | ||
| 1975 | 3-11-0 | T 4th | ||
| 1976 | 11-3-0 | T 1st | Arguably the
best Patriots team ever. However lost in Wildcard game 24-21 at Oakland ( 0-1 ) |
|
| 1977 | 9-5-0 | 3rd | ||
| 1978 | 11-5-0 | 1st | Lost 31-14 against Houston ( 0-1 ) First home play-off game in team history. | |
| 1979 | 9-7-0 | 2nd | ||
| 1980 | 10-6-0 | 2nd | ||
| 1981 | 2-14-0 | T 4th | "Needed" a season ending loss in Baltimore to get the No. 1 overall pick in the 1982 draft. I was actually on hand for this game on Dec. 20 where the temperature was well below freezing. The bitter wind made your eyes water, where your tears would then freeze to your jacket. No wonder only 17,000 were on hand. | |
| 1982 | 5-4-0 | 7th AFC ## | * - Strike
shortened season, 7games missed. Played at Miami in first round. Lost 34-20. ( 0-1 ) |
|
| 1983 | 8-8-0 | T 2nd | ||
| 1984 | 9-7-0 | 2nd | ||
| 1985 | 11-5-0 | T 2nd | As the 3rd wild card team, won 3 games on the road, (Only duplicated in 2005: Steelers) @ N.Y.Jets 26-14, @ L.A. Raiders 27-20, @ Miami 31-14, 1985 AFC Champions Lost in Super Bowl XX to Chicago 46-10. ( 3-1 ) | |
| 1986 | 11-5-0 | 1st | Lost in Division playoff at Denver 22-17 ( 0-1 ) | |
| 1987 | 8-7-0* | T 2nd | * - Strike shortened season, 1 game missed, 3 games played with replacements. | |
| 1988 | 9-7-0 | T2nd | ||
| 1989 | 5-11-0 | 4th | ||
| 1990 | 1-15-0 | 5th | The worst season in Patriots history. | |
| 1991 | 6-10-0 | 4th | ||
| 1992 | 2-14-0 | 5th | These were the darkest days in Patriot History. The owner James Orthwein begins talk of moving the team to St Louis for financial reasons. The won a total of 9 games over a 3 season stretch. | |
| 1993 | 5-11-0 | 4th | Team logo and colors are changed from Pat Patriot to the Flying Elvis. Bill Parcels named head coach. Bob Kraft buys team to prevent a move. | |
| 1994 | 10-6-0 | 2nd | Patriots
win final 7 games of the season to earn playoff berth. Lost in Wildcard game at Cleveland 20-13 ( 0-1 ) |
|
| 1995 | 6-10-0 | 4th | ||
| 1996 | 11-5-0 | 1st | With
1st round bye, won 2 games at home, vs. Pittsburgh 28-3, vs. Jacksonville
20-6. 1996 AFC Champions Lost in Super Bowl XXXI to Green Bay 35-21. ( 2-1 ) |
|
| 1997 | 10-6-0 | 1st |
Pete Carroll is named head coach. Patriots win back-to-back division titles for the first time in the history of the franchise. In the play-offs, won game against Miami 17-3,but lost at Pittsburgh 7-6. (1-1) |
|
| 1998 | 9-7-0 | 4th | As
#3 Wildcard in AFC played at Jacksonville and lost 25-10 (0-1). First time ever to make payoffs 3 years in a row. |
|
| 1999 | 8-8-0 | T4th | After a 4-0 start that became 6-2, the team dropped 6 of the last 8 games. | |
| 2000 | 5-11-0 | 5th | New head coach Bill Belichick takes over but has limited success in first season. | |
| 2001 | 11-5-0 | 1st |
With
1st round bye, won home game over Raiders 16-13 (OT) andat Pittsburgh 24-17 to become 2001 AFC Champions WON Super Bowl XXXVI over St. Louis 20-17. ( 3-0 ) And OH does that 0 look sweet. WORLD CHAMPIONS!!! |
|
| 2002 | 9-7-0 | T1st |
#'s |
Finished in a 3 way tie for first with the Jets & Dolphins. However, Pats did not win the division or make the playoffs. |
| 2003 | 14-2-0 | 1st |
#'s |
Best regular season record in team history.HFA for 1st time ever. Best record in league. Won home games vs Titans 17-14 and Colts 24-14 to become 2003 AFC Champions. Won Super Bowl XXXVIII over Carolina 32-29. (3-0) WORLD CHAMPIONS!!! |
| 2004 | 14-2-0 | 1st |
#'s |
Won Home game vs. Colts 20-3 and at Pittsburgh 41-27 to become 2004 AFC Champions. Won Super Bowl XXXIX over Philadelphia 24-21. (3-0) WORLD CHAMPIONS!!! |
| 2005 | 10-6-0 | 1st |
Patriots win AFC East. It is the
first time the Patriots have ever won the division 3 consecutive seasons. Patriots play in the final Monday Night Football game ever to air on ABC television. Won Home game (Wild Card) vs. Jaguars 28-3, Lost Div game @ Denver 27-13. (1-1) |
|
| 2006 | 12-4-0 | 1st |
Patriots win AFC East for the
4th consecutive season. First 12 win regular season. Won Home Wild Card game vs. Jets 37-16 and at San Diego 24-21. Lost the AFC Championship at Indianapolis 38-34. (2-1) |
|
| 2007 | 16-0-0 | 1st | UNDEFEATED. Patriots go a perfect 16-0 & have 19 game winning streak (reg. season NFL Record). Patriots win AFC East for 5th straight year. Tie NFL record for earliest to clinch division. Set NFL records for ..well for almost everything. Won Home game (Div.) vs Jaguars 31-20, Won the AFC C over San Diego 21-12. Lost Super Bowl to NY Giants 17-14. (2-1) | |
| 2008 | 6-3-0 | NFL Regular season winning streak extends to 21 games. | ||
| Team Regular season Totals | ||||
| 49 seasons | 375- 348- 9 | Playoff record 21 - 13 | ||
- Denotes years team was
in the American Football League's Eastern Division.
+ - Team known as Boston Patriots.
## - in 1982, due to the strike shortened season, the NFL used a special system for determining playoff teams. All teams were ordered by conference instead of by division.
| Playoff History |
Home record 11-1
Away record 4-8 (7-12 if you count Super Bowls)
The Patriots have played in more play-off games in
the 7 years ('97~'04) than they did in the previous 37 seasons ('60~'96).
They have also won 3 times as many in the last 7 as in the previous 37 seasons.
| Date | Event | Opponent | Result | Location |
| December 28, 1963 | Division Playoff | Buffalo Bills |
W 26-8 |
Buffalo |
| January 5,1964 | AFL Championship | San Diego Chargers | L 51-10 | San Diego |
| December 18, 1976 | Wild Card | Oakland Raiders | L 24-21 | Oakland, Coliseum |
| December 31, 1978 | Wild Card | Houston Oilers | L 31-14 | Foxboro Schaeffer Stadium |
| January 8, 1983 | Round 1 Playoff | Miami Dolphins | L 34-20 | Miami Orange Bowl |
| December 28, 1985 | Wild Card | New York Jets | W 28-14 | New Jersey Meadowlands |
| January 5, 1986 | Divisional Playoff | LA Raiders | W 27-20 | Los Angeles Coliseum |
| January 12, 1986 | AFC Championship | Miami Dolphins | W 31-14 | Miami Orange Bowl |
| January 26, 1986 | Super Bowl XX | Chicago Bears | L 46-10 | New Orleans Super Dome |
| January 4, 1987 | Divisional Playoff | Denver Broncos | L 22-17 | Denver Mile High Stadium |
| January 1, 1995 | Wild Card | Cleveland Browns | L 20-13 | Cleveland's Municipal Stadium |
| January 5, 1997 | Divisional Playoff | Pittsburgh Steelers | W 28-3 | Foxboro Stadium |
| January 12, 1997 | AFC Championship | Jacksonville Jaguars | W 20-6 | Foxboro Stadium |
| January 26, 1997 | Super Bowl XXXI | Green Bay Packers | L 35-21 | New Orleans Super Dome |
| December 28, 1997 | Wild Card | Miami Dolphins | W 17-3 | Foxboro Stadium |
| January 3, 1998 | Divisional Playoff | Pittsburgh Steelers | L 7-6 | Pittsburgh 3 Rivers Stadium |
| January 3, 1999 | Wild Card | Jacksonville Jaguars | L 25-10 | Jacksonville Alltel Stadium |
| January 19, 2002 | Divisional Playoff | Oakland Raiders | W 16-13 OT | Foxboro Stadium |
| January 27, 2002 | AFC Championship | Pittsburgh Steelers | W 24-17 | Pittsburgh Heinz Field |
| February 3, 2002 | Super Bowl XXXVI | St. Louis Rams | W 20-17 | New Orleans Super Dome |
| January 10, 2004 | Divisional Playoff | Tennessee Titans | W 17-14 | Foxboro Gillette Stadium |
| January 18, 2004 | AFC Championship | Indianapolis Colts | W 24-14 | Foxboro Gillette Stadium |
| February 1, 2004 | Super Bowl XXXVIII | Carolina Panthers | W 32-29 | Houston Reliant Stadium |
| January 16, 2005 | Divisional Playoff | Indianapolis Colts | W 20-3 | Foxboro Gillette Stadium |
| January 23, 2005 | AFC Championship | Pittsburgh Steelers | W 41-27 | Pittsburgh Heinz Field |
| February 6, 2005 | Super Bowl XXXIX | Philadelphia Eagles | W 24-21 | Jacksonville Alltel Stadium |
| January 07, 2006 | Wild Card | Jacksonville Jaguars | W 28-3 | Foxboro Gillette Stadium |
| January 14, 2006 | Divisional Playoff | Denver Broncos | L 27-13 | Invesco Field at Mile High |
| January 07, 2007 | Wild Card | New York Jets | W 37-16 | Foxboro Gillette Stadium |
| January 14, 2007 | Divisional Playoff | San Diego Chargers | W 24-21 | San Diego Qualcomm Stadium |
| January 21, 2007 | AFC Championship | Indianapolis Colts | L 38-34 | Indianapolis RCA Dome |
| January 12, 2008 | Divisional Playoff | Jacksonville | W 31-20 | Foxboro Gillette Stadium |
| January 20, 2008 | AFC Championship | San Diego Chargers | W 21-12 | Foxboro Gillette Stadium |
| February 3, 2008 | Super Bowl XLII | NY Giants | L 17-14 | University of Phoenix Stadium |
| Championships |
| AFC East Champions (11 times) | AFC Champions (5 times) | NFL Super Bowl Champions (3 times) |
| 1963 | ||
| 1978 | ||
| 1985 | ||
| 1986 | ||
| 1996 | 1996 | |
| 1997 | ||
| 2001 | 2001 | 2001 |
| 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 |
| 2005 | ||
| 2006 | ||
| 2007 | 2007 |
Go to "Patriots' vs. the World" Page
Return to Erdoboy's Main Patriots' Page | Return to Main Page