
|
Newspaper / Media Links
|
*Arizona was originally in St. Louis. In 1988 the team moved to Arizona as the Phoenix Cardinals. In 1994 the team name was changed to the Arizona Cardinals.
| W | L | T | NE | Arizona | Date | ||||
| Life time record | 7 | 4 | 0 | Last meeting @ NE | 31 | 0 | September 15 , 1996 | ||
| Record at home (Regular Season) | 2 | 1 | 0 | Last meeting @ Arizona | 23 | 12 | September 19, 2004 | ||
| Record away (Regular Season) | 5 | 3 | 0 | ||||||
| Record in OT | 0 | 0 | 0 | W | L | T | |||
| Playoffs | 0 | 0 | - | Last 10 regular season games | 7 | 3 | 0 | ||
| Current streak for Patriots | 3 Wins | ||||||||
Record by Month
| Overall | Home | Away | |
| September | 4-0 |
1-0 |
3-0 |
| October | 1-2 |
0-0 |
1-2 |
| November | 1-2 |
0-1 |
1-1 |
| December | 1-0 | 1-0 | 0-0 |
Regular Season Results
| Date | Result | Site | Date | Result | Site | ||
| Nov 08, 1970 | L 31-0 | St. Louis | Sep 15, 1996 | W 31-0 | Foxboro | ||
| Oct 26, 1975 | L 24-17 | St. Louis | Oct 31, 1999 | W 27-3 | Phoenix | ||
| Sep 10, 1978 | W 16-6 | St. Louis | Sep 19, 2004 | W 23-12 | Phoenix | ||
| Nov 29, 1981 | L 27-20 | Foxboro | Dec. 21, 2008 | - | Foxboro | ||
| Dec 02, 1984 | W 30-7 | Foxboro | |||||
| Nov 25, 1990 | W 13-3 | Phoenix | |||||
| Sep 29, 1991 | W 28-23 | Phoenix | |||||
| Oct 10, 1993 | L 24-17 | Phoenix | |||||
Revised: October 30, 2007