
|
Newspaper / Media Links
|
*Baltimore was in Cleveland as the Browns until 1995, when they moved. The NFL mandated that the Cleveland Browns records and history remain in that city. Baltimore is starting from scratch.
| W | L | T | NE | Balt | Date | ||||
| Life time record | 4 | 0 | 0 | Last meeting @ NE | 24 | 3 | November 28. 2004 | ||
| Record (Regular Season) | 4 | 0 | 0 | Last meeting @ Baltimore | 27 | 24 | December 03, 2008 | ||
| Record at home (Regular Season) | 2 | 0 | 0 | ||||||
| Record away (Regular Season) | 2 | 0 | 0 | W | L | T | |||
| Record in OT | 0 | 0 | 0 | Last 10 regular season games | 4 | 0 | 0 | ||
| Playoffs | 0 | 0 | - | Current streak for Patriots | 4 wins | ||||
Record by Month
| Overall | Home | Away | |
| October | 1-0 |
0-0 |
1-0 |
| November | 1-0 | 1-0 | 0-0 |
| December |
1-0 |
0-0 |
1-0 |
| January | 1-0 | 1-0 | 0-0 |
Regular Season Results
| Date | Result | Site | |
| October 06, 1996 | W 46-38 | Baltimore | |
| January 02, 2000 | W 20-3 | Foxboro | |
| November 28, 2004 | W 24-3 | Foxboro | |
| December 03, 2007 | W 27-24 | Baltimore | |
Post Season Results
| Date | Result | Site | Round |
| - | - | - | - |