
|
Newspaper / Media Links
|
| W | L | T | NE | Buffalo | Date | ||||
| Life time record | 55 | 40 | 1 | Last meeting @ NE | 38 | 7 | September 23, 2007 | ||
| Record (Regular Season) | 54 | 40 | 1 | Last meeting @ Buffalo | 56 | 10 | November 19, 2007 | ||
| Record at home (Regular Season) | 30 | 18 | 0 | ||||||
| Record away (Regular Season) | 24 | 22 | 1 | W | L | T | |||
| Record in OT | 1 | 4 | 0 | Last 10 regular season games | 9 | 1 | 0 | ||
| Playoffs | 1 | 0 | - | Current streak for Patriots | 9 Wins | ||||
Record by Month
| Overall | Home | Away | |
| September | 7-9 |
3-5 |
4-4 |
| October | 13-8 |
7-1 |
6-7 |
| November | 21-16-1 |
12-7 |
9-9-1 |
| December | 11-7 | 8-5 | 3-2 |
| January | 1-0 | 1-0 | 0-0 |
1 win not accounted for in the above table.
Regular Season Results
| Date | Result | Site | Date | Result | Site | Date | Result | Site | ||
| Sep 23, 1960 | L 13-0 | Boston | Oct 26, 1980 | L 31-13 | Buffalo | Nov. 05, 2000 | L 16-13 OT | Buffalo | ||
| Dec 04, 1960 | L38-14 | Buffalo | Dec 14, 1980 | W 24-2 | Foxboro | Dec. 17, 2000 | W 13-10 OT | Foxboro | ||
| Sep 23, 1961 | W 23-21 | Buffalo | Nov 22, 1981 | L 20-17 | Buffalo | Nov. 11, 2001 | W 21-11 | Foxboro | ||
| Oct 22, 1961 | W 52-21 | Boston | Dec 13, 1981 | L 19-10 | Foxboro | Dec. 16, 2001 | W 12-9 | Buffalo | ||
| Nov 03, 1962 | T 28-28 | Buffalo | Nov 14, 1982 | NFL Strike | Nov. 03, 2002 | W 38-7 | Buffalo | |||
| Nov 23, 1962 | W 21-10 | Boston | Jan 02, 1983 | W 30-19 | Foxboro | Dec. 08, 2002 | W 27-17 | Foxboro | ||
| Oct 26, 1963 | L 28-21 | Buffalo | Oct 23, 1983 | W 31-0 | Buffalo | Sept. 07, 2003 | L 31-0 | Buffalo | ||
| Dec 01, 1963 | W 17-7 | Boston | Nov 06, 1983 | W 21-7 | Foxboro | Dec. 27, 2003 | W 31-0 | Foxboro | ||
| Nov 15, 1964 | W 36-28 | Buffalo | Sep 02, 1984 | W 21-17 | Buffalo | Oct. 03, 2004 | W 31-17 | Buffalo | ||
| Dec 12, 1964 | L 24-14 | Boston | Nov 11, 1984 | W 38-10 | Foxboro | Nov. 14, 2004 | W 29-6 | Foxboro | ||
| Sep 11, 1965 | L 24-7 | Buffalo | Sep 22, 1985 | W 17-14 | Buffalo | Oct. 30, 2005 | W 21-16 | Foxboro | ||
| Nov 07, 1965 | L 23-7 | Boston | Oct 13, 1985 | W 14-3 | Foxboro | Dec. 11, 2005 | W 35-7 | Buffalo | ||
| Oct 08, 1966 | W 20-10 | Buffalo | Oct 26, 1986 | W 23-3 | Buffalo | Sep. 10, 2006 | W 19-17 | Foxboro | ||
| Dec 04, 1966 | W 14-3 | Boston | Nov 23, 1986 | W 22-19 | Foxboro | Oct. 22, 2006 | W 28-6 | Buffalo | ||
| Sep 24, 1967 | W 23-0 | Buffalo | Oct 11, 1987 | W 14-7 | Foxboro | Sep. 23, 2007 | W 38-7 | Foxboro | ||
| Dec 09, 1967 | L 44-16 | Boston | Dec 20, 1987 | W 13-7 | Buffalo | Nov. 18, 2007 | W 56-10 | Buffalo | ||
| Sep 08, 1968 | W 16-7 | Buffalo | Sep 18, 1988 | L 16-14 | Foxboro | , | ||||
| Oct 20, 1968 | W 23-6 | Boston | Oct 23, 1988 | L 23-20 | Buffalo | |||||
| Oct 11, 1969 | L 23-16 | Buffalo | Oct 01, 1989 | L 31-10 | Buffalo | |||||
| Nov 23, 1969 | W 35-21 | Boston | Nov 19, 1989 | W 33-24 | Foxboro | |||||
| Nov 01, 1970 | L 45-10 | Boston | Oct 28, 1990 | L 27-10 | Foxboro | |||||
| Nov 29, 1970 | W 14-10 | Buffalo | Nov 18, 1990 | L 10-0 | Buffalo | |||||
| Nov 14, 1971 | W 38-33 | Foxboro | Nov 03, 1991 | L 22-17 | Buffalo | |||||
| Nov 28, 1971 | L 27-20 | Buffalo | Nov 24, 1991 | W 16-13 | Foxboro | |||||
| Oct 08, 1972 | L 37-14 | Buffalo | Sept. 27, 1992 | L 41-7 | Foxboro | |||||
| Nov 19, 1972 | L 27-24 | Foxboro | Nov. 01, 1992 | L 16-7 | Buffalo | |||||
| Sep 16, 1973 | L 31-13 | Foxboro | Sept. 05, 1993 | L 38-14 | Buffalo | |||||
| Dec 09, 1973 | L 37-13 | Buffalo | Nov. 07, 1993 | L 13-10 OT | Foxboro | |||||
| Oct 20, 1974 | L 30-28 | Buffalo | Sept. 11, 1994 | L 38-35 | Foxboro | |||||
| Nov 03, 1974 | L 29-28 | Foxboro | Dec. 18, 1994 | W 41-17 | Buffalo | |||||
| Nov 16, 1975 | L 45-31 | Buffalo | Oct. 23, 1995 | W 27-14 | Foxboro | |||||
| Dec 07, 1975 | L 34-14 | Foxboro | Nov. 26, 1995 | W 35-25 | Buffalo | |||||
| Oct 24, 1976 | W 26-22 | Buffalo | Sept. 08,1996 | L 17-10 | Buffalo | |||||
| Nov 07, 1976 | W 20-10 | Foxboro | Oct. 27, 1996 | W 28-25 | Foxboro | |||||
| Nov 06, 1977 | L 24-14 | Foxboro | Oct. 12, 1997 | W 33-6 | Foxboro | |||||
| Nov 20, 1977 | W 20-7 | Buffalo | Nov. 09, 1997 | W 31-10 | Buffalo | |||||
| Nov 05, 1978 | W 14-10 | Buffalo | Nov. 15, 1998 | L 10-13 | Buffalo | |||||
| Dec 10, 1978 | W 26-24 | Foxboro | Nov. 29, 1998 | W 25-21 | Foxboro | |||||
| Nov 04, 1979 | W 26-6 | Buffalo | Nov. 28, 1999 | L 17-7 | Buffalo | |||||
| Nov 25, 1979 | L 16-13 OT | Foxboro | Dec. 26, 1999 | L 13-10 OT | Foxboro | |||||
Post Season Results
| Date | Result | Site | Round |
| Dec 28, 1963 | W 26-8 | Buffalo | AFL East Tie Breaker |
Revised: November 19, 2007