New England Patriots vs . . . .the Indianapolis Colts

 Newspaper / Media Links

W L T NE Indy Date
Life time record  44 27 0 Last meeting @ NE 20 27 November 11, 2005
Record (Regular Season) 42 26 0 Last meeting @ Indianapolis 24 20

November 04, 2007
Record at home (Regular Season) 22 12 0
Record away (Regular Season) 20 14 0 W L T
Record in OT 3 1 0 Last 10 regular season games 7 3 0
Playoffs 2 1 - Current streak for Patriots  1 win

Franchise was located in Baltimore prior to 1984.
Record by Month

  Overall  Home  Away
September 9-4

5-4

4-0

October 10-8

6-2

4-6
November 16-5

6-4

10-2
December 7-7 5-1 2-6
January 2-1 2-0 0-1

Regular Season Results

Date Result Site Date Result Site Date Result Site
Oct. 06, 1970 L 14-6 Foxboro Sep. 07, 1986 W 33-3 Foxboro Nov. 30, 2003 W 38-34 Indianapolis
Oct. 25, 1970 L 27-3 Baltimore Nov. 09, 1986 W 30-21 Indianapolis Sep 09, 2004 W 27-24 Foxboro
Oct. 03, 1971 L 23-3 Foxboro Oct. 25, 1987 L 30-16 Indianapolis Nov 11, 2005 L 40-21 Foxboro
Dec. 19, 1971 W 21-17 Baltimore Nov. 22, 1987 W 24-0 Foxboro Nov. 05, 2006 L 27-20 Foxboro
Nov. 06, 1972 L 24-17 Foxboro Oct. 02, 1988 W 21-17 Foxboro Nov. 04, 2007 W 24-20 Indianapolis
Nov. 26, 1972 L 31-0 Baltimore Nov. 27, 1988 L 24-21 Indianapolis
Oct. 7, 1973 W 24-16 Foxboro Oct. 29, 1989 W 23-20 OT Indianapolis
Dec. 16, 1973 L 18-13 Baltimore Dec. 03, 1989 W 22-16 Foxboro
Oct. 06, 1974 W 42-3 Foxboro Sep. 16, 1990 W 16-14 Indianapolis
Nov. 24, 1974 W 27-17 Baltimore Nov. 11, 1990 L 13-10 Foxboro
Oct. 12, 1975 W 21-10 Foxboro Sep. 01, 1991 W 16-7 Indianapolis
Dec. 21, 1975 L 34-21 Baltimore Dec. 08, 1991 W 23-17 OT Foxboro
Sep. 12, 1976 L 27-13 Foxboro Nov. 15, 1992 W 37-34 OT Indianapolis
Nov. 14 1976 W 21-14 Baltimore Dec. 06, 1992 L 6-0 Foxboro
Oct. 23, 1977 W 17-3 Foxboro Oct. 31, 1993 L 9-6 Indianapolis
Dec. 18, 1977 L 30-24 Baltimore Dec. 26, 1993 W 38-0 Foxboro
Sep. 18, 1978 L 34-27 Foxboro Nov. 27, 1994 W 12-10 Indianapolis
Nov. 26, 1978 W 35-14 Baltimore Dec. 11, 1994 W 28-13 Foxboro
Oct. 28, 1979 L 31-26 Baltimore Nov. 19, 1995 L 24-10 Foxboro
Nov. 18, 1979 W 50-21 Foxboro Dec. 23, 1995 L 10-7 Indianapolis
Oct. 19, 1980 W 37-21 Baltimore Oct. 20, 1996 W 27-9 Indianapolis
Nov. 23, 1980 W 47-21 Foxboro Nov. 24, 1996 W 27-13 Foxboro
Sep. 06, 1981 L 29-28 Foxboro Sep. 07, 1997 W 31-6 Indianapolis
Dec. 20, 1981 L 23-21 Baltimore Nov. 30, 1997 W 20-17 Foxboro
Sep. 12, 1982 W 24-13 Baltimore Sep. 13, 1998 W 29-6 Foxboro
Nov. 07, 1982 C X L Foxboro Nov. 01, 1998 W 21-16 Indianapolis
Sep. 04, 1983 L 29-23 OT Foxboro Sep. 19, 1999 W 31-28 Foxboro
Oct. 09, 1983 L 12-7 Baltimore Dec. 12, 1999 L 20-15 Indianapolis
Nov. 18, 1984 W 50-17 Indianapolis Oct. 08, 2000 W 24-16 Foxboro
Dec. 16, 1984 W 16-10 Foxboro Oct. 22, 2000 L 30-23 Indianapolis
Nov. 10, 1985 W 34-15 Foxboro Sep. 30, 2001 W 44-13 Foxboro
Dec. 01, 1985 W 38-31 Indianapolis Oct. 21, 2001 W 38-17 Indianapolis

Post Season Results

Date Result Site Round
January 18, 2004 W 24-14 Foxboro AFC Championship Game
January 16, 2005 W 20-3 Foxboro Divisional Playoff
January 21, 2007 L 38-34 Indianapolis AFC Championship Game

  Revised: November 05, 2007