
|
Newspaper / Media Links
|
| W | L | T | NE | New York | Date | ||||
| Life time record | 48 | 48 | 1 | Last meeting @ NE | 20 | 10 | December 16, 2007 | ||
| Record (Regular season) | 46 | 48 | 1 | Last meeting @ New York | 38 | 14 | September 9, 2007 | ||
| Record at home (Regular Season) | 25 | 23 | 1 | ||||||
| Record away (Regular Season) | 21 | 25 | 0 | W | L | T | |||
| Record in OT | 1 | 1 | 1 | Last 10 regular season games | 9 | 1 | 0 | ||
| Playoffs | 2 | 0 | - | Current streak (all games) for Patriots | 3 Wins | ||||
Record by Month
| Overall | Home | Away | |
| September | 0-0 | 0-0 | 1-0 |
| October | 0-0 | 0-0-1 | 0-0 |
| November | 0-0 | 0-0 | 0-0 |
| December | 2-0 | 2-0 | 1-0 |
| January | 2-0 | 1-0 | 1-0 |
Regular Season Results
| Date | Result | Site | Date | Result | Site | Date | Result | Site | ||
| Sept. 16, 1960 | W 28-24 | New York | Oct. 18, 1976 | W 41-7 | Foxboro | Oct. 04, 1992 | L 30-21 | New York | ||
| Nov. 11, 1960 | W 38-21 | Boston | Nov. 21, 1976 | W 38-24 | New York | Nov. 22, 1992 | W 24-3 | Foxboro | ||
| Sept. 9, 1961 | L 21-20 | New York | Oct. 02, 1977 | L 30-27 | New York | Sept. 26, 1993 | L 45-7 | New York | ||
| Oct. 1, 1961 | L 37-30 | Boston | Oct. 30, 1977 | W 24-13 | Foxboro | Nov. 28, 1993 | L 6-0 | Foxboro | ||
| Oct. 6, 1962 | W 43-14 | New York | Oct. 29, 1978 | W 55-21 | Foxboro | Oct. 16, 1994 | L 24-17 | New York | ||
| Nov. 30, 1962 | W 24-17 | Boston | Nov. 19, 1978 | W 19-17 | New York | Dec. 04, 1994 | W 24-13 | Foxboro | ||
| Sept. 8, 1963 | W 38-14 | Boston | Sept. 09, 1979 | W 56-3 | Foxboro | Nov. 05, 1995 | W 20-7 | New York | ||
| Oct. 5, 1963 | L 31-24 | New York | Dec. 09, 1979 | L 27-26 | New York | Dec. 10, 1995 | W 31-28 | Foxboro | ||
| Sept. 27, 1964 | W 26-10 | Boston | Oct. 05, 1980 |
W 21-11 | Foxboro | Nov. 10, 1996 | W 31-27 | New York | ||
| Oct. 31, 1964 | L 35-14 | New York | Nov. 02, 1980 | W 34-21 | New York | Dec. 08, 1996 | W 34-10 | Foxboro | ||
| Nov. 14, 1965 | L 30-20 | Boston | Oct. 24, 1981 | L 28-24 | Foxboro | Sept. 4, 1997 | W 27-24 OT | Foxboro | ||
| Nov. 28, 1965 | W 27-23 | New York | Nov. 15, 1981 | L 17-6 | New York | Oct. 19, 1997 | L 24-19 | New York | ||
| Oct. 2, 1966 | T 24-24 | Boston | Sept. 19, 1982 | L 31-7 | Foxboro | Oct. 19, 1998 | L 24-14 | Foxboro | ||
| Dec. 18, 1966 | L 38-28 | New York | Oct. 31, 1982 | Cancelled | New York | Dec. 27, 1998 | L 31-3 | New York | ||
| Oct. 29, 1967 | L 30-23 | New York | Sept. 18, 1983 | W 23-13 | Foxboro | Sept. 13, 1999 | W 30-28 | New York | ||
| Nov. 19, 1967 | L 29-24 | Boston | Nov. 27, 1983 | L 26-3 | New York | Nov. 15, 1999 | L 24-17 | Foxboro | ||
| Sept. 22, 1968 | L 47-31 | Birmingham | Sept. 30, 1984 | W 28-21 | New York | Sept.11, 2000 | L 20-19 | New York | ||
| Oct. 27, 1968 | L 48-14 | New York | Oct. 28, 1984 | W 30-20 | Foxboro | Oct. 15, 2000 | L 34-17 | Foxboro | ||
| Oct. 5, 1969 | L 23-14 | Boston | Oct. 20, 1985 | W 20-13 | Foxboro | Sept. 23, 2001 | L 10-3 | Foxboro | ||
| Oct. 26, 1969 | L 23-17 | New York | Nov. 24, 1985 | L 16-13 OT | New York | Dec. 02, 2001 | W 17-16 | New York | ||
| Sept. 27, 1970 | L 31-21 | Boston | Sept. 11, 1986 | W 20-6 | New York | Sept. 15, 2002 | W 44-7 | New York | ||
| Nov. 22, 1970 | L 17-3 | New York | Oct. 12, 1986 | L 31-24 | Foxboro | Dec. 22, 2002 | L 30-17 | Foxboro | ||
| Oct. 10, 1971 | W 20-0 | Foxboro | Sept. 21, 1987 | L 43-24 | New York | Sept. 21, 2003 | W 23-16 | Foxboro | ||
| Dec. 12, 1971 | L 13-6 | New York | Dec. 13, 1987 | W 42-20 | Foxboro | Dec. 20, 2003 | W 21-16 | New York | ||
| Oct. 15, 1972 | L 41-13 | Foxboro | Sept. 04, 1988 | W 28-3 | Foxboro | Oct. 24, 2004 | W 13-7 | Foxboro | ||
| Oct. 29, 1972 | L 24-10 | New York | Nov. 13, 1988 | W 14-13 | New York | Dec. 26, 2004 | W 23-7 | New York | ||
| Oct. 14, 1973 | L 9-7 | Foxboro | Sept. 10, 1989 | W 27-24 | New York | Dec. 04, 2005 | W 16-3 | Foxboro | ||
| Nov. 11, 1973 | L 33-13 | New York | Nov. 05, 1989 | L 27-26 | Foxboro | Dec. 26, 2005 | W 31-21 | New York | ||
| Oct. 13, 1974 | W 24-0 | New York | Sept. 30, 1990 | L 37-13 | Foxboro | Sep. 17, 2006 | W 24-17 | New York | ||
| Nov. 17, 1974 | L 21-16 | Foxboro | Dec. 15, 1990 | L 42-7 | New York | Nov. 12, 2006 | L 17-14 | Foxboro | ||
| Oct. 5, 1975 | L 36 - 0 | New York | Nov. 17, 1991 | L 28-21 | Foxboro | Sept. 09, 2007 | W 38-14 | New York | ||
| Dec. 7, 1975 | L 30-28 | Foxboro | Dec. 15, 1991 | W 6-3 | New York | Dec. 16, 2007 | W 20-10 | Foxboro |
Post Season Results
| Date | Result | Site | Round |
| January 2, 1986 | W 26-14 | New York | AFC Divisional Playoffs |
| January 7, 2007 | W 37-16 | Foxboro | AFC Wildcard Playoff |