
|
Newspaper / Media Links
|
| W | L | T | NE | Miami | Date | ||||
| Life time record | 37 | 47 | 0 | Last meeting @ NE | 28 | 7 | December 23, 2007 | ||
| Record (Regular Season) | 35 | 46 | 0 | Last meeting @ Miami | 49 | 28 | October 14, 2007 | ||
| Record at home (Regular Season) | 25 | 16 | 0 | ||||||
| Record away (Regular Season) | 10 | 30 | 0 | W | L | T | |||
| Record in OT | 3 | 4 | 0 | Last 10 regular season games | 7 | 3 | 0 | ||
| Playoffs | 2 | 1 | - | Current streak for Patriots | 2 Wins | ||||
Record by Month
| Overall | Home | Away | |
| September | 4-10 | 4-4 | 0-6 |
| October | 9-12 | 7-5 | 2-7 |
| November | 9-10 | 6-3 | 4-7 |
| December | 10-15 | 7-3 | 3-12 |
| January | 1-1 | 1-1 | 0-0 |
Regular Season Results
| Date | Result | Site | Date | Result | Site | Date | Result | Site | ||
| Nov. 27, 1966 | W 20-14 | Miami | Nov. 8, 1981 | L 30-27 OT | Foxboro | Sept. 1, 1996 | L 24-10 | Miami | ||
| Oct. 15, 1967 | W 41-10 | Boston | Dec. 6, 1981 | L 24-14 | Miami | Nov. 3, 1996 | W 42-23 | Foxboro | ||
| Dec. 17, 1967 | L 41-32 | Miami | Dec. 12, 1982 | W 3-0 | Foxboro | Nov. 23, 1997 | W 27-24 | Foxboro | ||
| Nov. 24, 1968 | L 34-10 | Boston | Sept. 11, 1983 | L 34-24 | Miami | Dec. 22, 1997 | W 14-12 | Miami | ||
| Dec. 8, 1968 | L 38-7 | Miami | Nov. 13, 1983 | W 17-6 | Foxboro | Oct. 25, 1998 | L 12-9 OT | Miami | ||
| Nov. 9, 1969 | L 17-16 | Boston | Sept. 9, 1984 | L 28-7 | Miami | Nov. 23, 1998 | W 26-23 | Foxboro | ||
| Nov. 30, 1969 | W 38-23 | Tampa | Oct. 21, 1984 | L 44-24 | Foxboro | Oct. 17, 1999 | L 31-30 | Foxboro | ||
| Sept. 20, 1970 | W 27-14 | Boston | Nov. 3, 1985 | W 17-13 | Foxboro | Nov.21, 1999 |
L 27-17 |
Miami | ||
| Dec. 6, 1970 | L 37-20 | Miami | Dec. 16, 1985 | L 30-27 | Miami | Sep. 24, 2000 | L 10-3 | Miami | ||
| Oct. 17, 1971 | L 41-3 | Miami | Oct. 5, 1986 | W 34-7 | Foxboro | Dec. 24, 2000 |
L 27-24 |
Foxboro | ||
| Dec. 5, 1971 | W 34-13 | Foxboro | Dec. 22, 1986 | W 34-27 | Miami | Oct. 07, 2001 | L 30-10 | Miami | ||
| Nov. 12, 1972 | L 52-0 | Miami | Sept. 13, 1987 | W 28-21 | Foxboro | Dec. 22, 2001 | W 20-13 | Foxboro | ||
| Dec. 3, 1972 | L 37-21 | Foxboro | Dec. 28, 1987 | W 24-10 | Miami | Oct. 06, 2002 |
L 26-13 |
Miami | ||
| Sept. 30, 1973 | L 44-23 | Miami | Nov. 6, 1988 | W 21-10 | Foxboro | Dec. 29, 2002 | W 27-24 | Foxboro | ||
| Oct. 28, 1973 | L 30-14 | Foxboro | Nov. 20, 1988 | W 6-3 | Miami | Oct. 19, 2003 |
W 19-13 OT |
Miami | ||
| Sept. 15, 1974 | W 34-24 | Foxboro | Sept. 17, 1989 | L 24-10 | Foxboro | Dec. 07, 2003 | W 12-0 | Foxboro | ||
| Dec. 15, 1974 | L 34-27 | Miami | Dec. 10, 1989 | L 31-10 | Miami | Oct. 10, 2004 | W 24-10 | Foxboro | ||
| Sept. 28, 1975 | L 22-14 | Foxboro | Sept. 9, 1990 | L 27-24 | Foxboro | Dec. 20, 2004 |
L 29-28 |
Miami | ||
| Dec. 1, 1975 | L 20-7 | Miami | Oct. 18, 1990 | L 17-10 | Miami | Nov. 13, 2005 | W 23-16 | Miami | ||
| Sept. 19, 1976 | W 30-14 | Foxboro | Oct. 6, 1991 | L 20-10 | Foxboro | Jan. 01, 2006 | L 28-26 | Foxboro | ||
| Oct. 31, 1976 | L 10-3 | Miami | Nov. 10, 1991 | L 30-20 | Miami | Oct. 08, 2006 | W 20-10 | Foxboro | ||
| Nov. 13, 1977 | L 17-5 | Miami | Oct. 18, 1992 | L 38-17 | Miami | Dec. 10, 2006 | L 21-0 | Miami | ||
| Dec. 11, 1977 | W 14-10 | Foxboro | Dec. 27, 1992 | L 16-13 OT | Foxboro | Oct. 21, 2007 | W 49-28 | Miami | ||
| Oct. 22, 1978 | W 33-24 | Foxboro | Nov. 21, 1993 | L 17-13 | Miami | Dec. 23, 2007 | W 28-7 | Foxboro | ||
| Dec. 18, 1978 | L 23-3 | Miami | Jan. 2, 1994 | W 33-27OT | Foxboro | |||||
| Oct. 21, 1979 | W 28-13 | Foxboro | Sept. 4, 1994 | L 39-35 | Miami | |||||
| Nov. 29, 1979 | L 39-24 | Miami | Oct. 30, 1994 | L 23-3 | Foxboro | |||||
| Oct. 12, 1980 | W 34-0 | Foxboro | Sept. 10, 1995 | L 20-3 | Foxboro | |||||
| Dec. 8, 1980 | L 16-13 OT | Miami | Nov. 12, 1995 | W 34-17 | Miami |
Post Season Results
| Date | Result | Site | Round |
| Jan. 8, 1983 | L 28-13 | Miami | AFC First Round |
| Jan. 12, 1986 | W 31-14 | Miami | AFC Championship |
| Dec. 28, 1997 | W 17-3 | Foxboro | AFC Wild Card |
Revised: December 24, 2007