
|
Newspaper / Media Links
|
| W | L | T | NE | NYG | Date | ||||
| Life time record | 4 | 4 | 0 | Last meeting @ NE | 17 | 6 | October 12, 2003 | ||
| Record (Regular Season) | 4 | 3 | 0 | Last meeting @ New York | 38 | 35 | December 29, 2007 | ||
| Record at home (Regular Season) | 1 | 2 | 0 | ||||||
| Record away (Regular Season) | 3 | 1 | 0 | W | L | T | |||
| Record in OT | 0 | 0 | 0 | Last 10 regular season games | 4 | 3 | 0 | ||
| Playoffs | 0 | 1 | - | Current streak for Patriots | 1 Loss | ||||
Record by Month
| Overall | Home | Away | |
| September | 1-0 |
0-0 |
1-0 |
| October | 1-1 |
1-1 |
0-0 |
| November | 0-1 |
0-0 |
0-1 |
| December | 2-1 | 0-1 | 2-0 |
| February | 0-1 | 0-0 | 0-0 |
Regular Season Results
| Date | Result | Site | |
| October 18, 1970 | L 16-0 | Boston | |
| September 22, 1974 | W 28-20 | New York | |
| November 18, 1987 | L 17-10 | New York | |
| December 30, 1990 | L 13-10 | Foxboro | |
| December 21, 1996 | W 23-22 | New York | |
| October 12, 2003 | W 17-6 | Foxboro | |
| December 20, 2007 | W 38-35 | New York | |
Revised: February 04, 2008
Post Season Results
| Date | Result | Site | Round |
| February 03, 2008 | L 17-14 | Phoenix, Arizona | SUPER BOWL XLII |