
|
Newspaper
/ Media Links
|
| W | L | T | NE | Pitt | Date | ||||
| Overall Record | 10 | 13 | 0 | Last meeting @ NE | 34 | 13 | December 09, 2007 | ||
| Record (Regular Season) | 7 | 12 | 0 | Last meeting @ Pittsburgh | 23 | 20 | September 25, 2005 | ||
| Record at home (Regular Season) | 2 | 3 | 0 | ||||||
| Record away (Regular Season) | 5 | 9 | 0 | W | L | T | |||
| Record in OT | 0 | 3 | 0 | Last 10 regular season games | 4 | 6 | 0 | ||
| Playoffs | 3 | 1 | - | Current streak for Patriots | 3 Wins | ||||
Record by Month
| Overall | Home | Away | |
| September | 4-3 |
1-1 |
3-2 |
| October | 1-2 |
0-0 |
1-2 |
| November | 0-0 |
0-0 |
0-0 |
| December | 2-7 | 1-2 | 1-5 |
| January | 3-1 | 1-0 | 2-1 |
Regular Season Results
| Date | Result | Site | Date | Result | Site | |
| October 22, 1972 | L 33-3 | Pittsburgh | December 06, 1998 | W 23-9 | Pittsburgh | |
| December 8, 1974 | L 21-17 | Foxboro | September 09, 2002 | W 30-14 | Foxboro | |
| September 26, 1976 | W 30-27 | Pittsburgh | October 31, 2004 | L 34-20 | Pittsburgh | |
| September 3, 1979 | L 16-13 OT | Foxboro | September 25, 2005 | W 23-20 | Pittsburgh | |
| September 27, 1981 | L 27-21 OT | Pittsburgh | December 09, 2007 | W 30-14 | Foxboro | |
| December 26, 1982 | L 37-14 | Pittsburgh | ||||
| September 25, 1983 | W 28-23 | Pittsburgh | ||||
| October 19, 1986 | W 34-0 | Pittsburgh | ||||
| December 17, 1989 | L 28-10 | Pittsburgh | ||||
| December 9, 1990 | L 24-3 | Pittsburgh | ||||
| September 15, 1991 | L 20-6 | Pittsburgh | ||||
| December 5, 1993 | L 17-14 | Pittsburgh | ||||
| December 16, 1995 | L 41-27 | Pittsburgh | ||||
| December 9, 1997 | L 23-20 OT | Foxboro |
Post Season Results
| Date | Result | Site | Round |
| January 5, 1997 | W 28-3 | Foxboro | AFC Divisional Playoff |
| January 3, 1998 | L 7-6 | Pittsburgh | AFC Divisional Playoff |
| January 27, 2002 | W 24-17 | Pittsburgh | AFC Championship |
| January 23, 2005 | W 41-27 | Pittsburgh | AFC Championship |
Revised: December 09, 2007