
|
Newspaper
/ Media Links
|
| W | L | T | NE | SE | Date | ||||
| Life time record | 7 | 7 | 0 | Last meeting @ NE | 30 | 20 | October 17, 2004 | ||
| Record (Regular Season) | 7 | 7 | 0 | Last meeting @ Seattle | 9 | 10 | October 24, 1993 | ||
| Record at home (Regular Season) | 4 | 5 | 0 | ||||||
| Record away (Regular Season) | 3 | 2 | 0 | W | L | T | |||
| Record in OT | - | - | 0 | Last 10 regular season games | 4 | 6 | 0 | ||
| Playoffs | - | - | - | Current streak for Patriots | 1 Win | ||||
The Seattle Seahawks were in the NFC Central for their first season before moving to the AFC West in 1977. Following this, in 2004 they moved back to the NFC (West) as part of a larger re-alignment of the divisions, league and the addition of the Cleveland Browns.
Record by Month
| Overall | Home | Away | |
| September | 2-4 | 1-4 | 1-0 |
| October | 2-2 | 2-1 | 0-1 |
| November | 1-0 | 0-0 | 1-0 |
| December | 2-1 | 1-0 | 1-1 |
Regular Season Results
| Date | Result | Site | |
| Oct 9, 1977 | W 31-0 |
Foxboro |
|
| Sept 21, 1980 | W 37-31 | Seattle | |
| Dec 19, 1982 | W 16-0 | Seattle | |
| Dec 18, 1983 | L 24-6 | Seattle | |
| Sept 16, 1984 | W 38-23 | Foxboro | |
| Nov 17, 1985 | W 20-13 | Seattle | |
| Sept 21, 1986 | L 38-31 | Foxboro | |
| Dec 04, 1988 | W 13-7 | Foxboro | |
| Sept 24, 1989 | L 24-3 | Foxboro | |
| Oct 7, 1990 | L 33-20 | Foxboro | |
| Sept 20, 1992 | L 10-6 | Foxboro | |
| Sept 19, 1993 | L 17-14 | Foxboro | |
| Oct 24, 1993 | L 10-9 | Seattle | |
| Oct 17, 2004 | W 30-20 | Foxboro | |
| Dec 07, 2008 | - | Seattle | |
Revised: January 08, 2008